
| Greens Grade Granular Fertilizer | 
| S/N | Product | N (%) | P (%) | K (%) | S (%) | Ca (%) | Mg (%) | B (%) | Cu (%) | Fe (%) | Mn (%) | Mo (%) | Zn (%) | SGN | Unit Pkt | Download | 
| 1 | 0-0-6 Nutri-Cal S Micro |  |  | 6 | 5 | 9.5 | 6 | 0.5 | 0.5 | 6 | 6 | 0.02 | 5.6 | 100 | 20 kg |  | 
| 2 | 0-0-22 High Mag |  |  | 22 | 7.5 | 9.7 | 11 |  |  |  |  |  |  | 100 | 20 kg |  | 
| 3 | 0-0-24 EC+SOP |  |  | 24 | 14.0 | 8.0 | 6 |  |  |  |  |  |  | 100 | 22.68 kg | Tech Sheet | 
| 4 | 0-0-50 Nutryon K Coated Patassium Sulfate |  |  | 50 | 17 |  |  |  |  |  |  |  |  | 100 | 20 kg |  | 
| 5 | 6-0-27 N-Fusion™ 50% Mythydure+SOP+Micros | 6 |  | 27 | 9 | 6.8 | 2.9 |  | 0.02 | 0.3 | 0.1 |  | 0.03 | 100 | 20 kg |  | 
| 6 | 13-3-12 N-Fusion™ 100% Ammonium Sulphate+Fe & SOP | 13 | 3 | 12 | 21 |  |  |  |  | 3 | 0.25 |  |  | 75 | 20 kg | Tech Sheet | 
| 7 | 16-2-12 N-Fusion™ | 16 | 2 | 12 | 4 | 2 | 1 |  |  |  | 0.5 |  |  | 100 | 20 kg |  | 
| 8 | 16-20-8 N-Fusion™ | 16 | 20 | 8 | 2.8 | 1 |  |  |  | 2 | 0.5 |  | 0.5 | 100 | 22.68 kg |  | 
| 9 | 17-0-17 N-Fusion™ ISODURE 68%SR+FE | 17 |  | 17 | 5.5 | 4 | 2.5 |  |  | 1 |  |  |  | 100 | 20 kg |  | 
| 10 | 18-0-18 Micro 100% Methydure+HydroFuze Complete | 18 |  | 18 | 6.1 | 1.7 | 1 | 0.02 |  | 0.125 | 0.075 |  | 0.05 | 100 | 22.68 kg | Tech Sheet | 
| 11 | 40-0-0 Micro Methylene Urea | 40 |  |  |  |  |  |  |  |  |  |  |  | 100 | 20 kg | SDS | 
| 12 | EC+ Gypsum Enhanced Calcium |  |  |  | 22 | 27 |  |  |  |  |  |  |  | 100 | 22.48 kg |  | 
|  | 
| Tee/Fairway Grade Granular Fertilizer | 
| S/N | Product | N (%) | P (%) | K (%) | S (%) | Ca (%) | Mg (%) | B (%) | Cu (%) | Fe (%) | Mn (%) | Mo (%) | Zn (%) | SGN | Unit Pkt | Download | 
| 1 | 6-24-24 | 6 | 24 | 24 |  | 3.2 |  |  |  | 1.5 |  |  | 0.75 | 200 | 20 kg | Tech Sheet | 
| 2 | 10-4-16 Reg | 10 | 4 | 16 | 16.7 |  |  |  |  | 3 |  |  |  | 200 | 20 kg | Tech Sheet | 
| 3 | 12-12-17 Reg | 12 | 12 | 17 | 6 |  | 2 |  |  |  |  |  |  | 200 | 20 kg | Coming Soon | 
| 4 | 16-32-6 Starter Fert with Duration+Avail | 16 | 32 | 6 |  | 4.6 |  |  |  |  |  |  |  | 200 | 20 kg | Tech Sheet | 
| 5 | 21-0-21 Reg | 21 |  | 21 | 8.8 |  | 1 | 0.02 |  | 1 | 0.06 | 0.0006 | 0.06 | 200 | 20 kg | Tech Sheet | 
| 6 | 21-0-21 Mini | 21 |  | 21 | 7.4 | 1.2 | 1 |  |  | 1 |  |  | 0.0234 | 145 | 20 kg | Label | 
| 7 | 21-0-21 60% Methydure with Fe & Mg+Micros | 21 |  | 21 | 7.35 | 1.2 | 1 |  | 0.002 | 1 | 0.006 |  | 0.0234 | 145 | 20 kg | Tech Sheet | 
| 8 | 22-5-10 with XCU & Duration | 22 | 5 | 10 | 12 |  |  |  |  | 1.9 | 0.3 |  |  | 145 | 20 kg | Tech Sheet | 
| 9 | 23-5-10 Reg with XCU & AccuBlu | 23 | 5 | 10 | 10.9 |  |  |  |  | 1.8 | 0.3 |  |  | 200 | 20 kg | Label | 
| 10 | 41-0-0 Mini with AccuBlu | 41 |  |  |  |  |  |  |  |  |  |  |  | 145 | 22.68 kg | Label | 
|  | 
| Soluble Fertilizer | 
| S/N | Product | N (%) | P (%) | K (%) | S (%) | Ca (%) | Mg (%) | B (%) | Cu (%) | Fe (%) | Mn (%) | Mo (%) | Zn (%) | SGN | Unit Pkt | Download | 
| 1 | 10-30-20 | 10 | 30 | 20 | 2.4 |  |  | 0.05 | 0.05 | 0.1 | 0.05 | 0.0005 | 0.05 |  | 11.34 kg | Tech | Label | 
| 2 | 12-24-24 Ultra Plus | 12 | 24 | 24 |  |  |  | 1 | 0.05 | 0.1 | 0.05 | 0.0005 | 0.05 |  | 11.34 kg | Tech Sheet | 
|  | 
| Foliar Fertilizer | 
| S/N | Product | N (%) | P (%) | K (%) | S (%) | Ca (%) | Mg (%) | B (%) | Cu (%) | Fe (%) | Mn (%) | Mo (%) | Zn (%) | SGN | Unit Pkt | Download | 
| 1 | Magnesium Liquid 3%, Chelated Iron Liquid | 3.5 |  |  |  |  | 3 |  |  |  |  |  |  |  | 10 L |  | 
| 2 | Manganese Liquid 5%, Chelated Iron Liquid |  |  |  | 2.8 |  |  |  |  |  | 5 |  |  |  | 10 L |  | 
| 3 | 0-0-25 Soluble Potash (K2O) |  |  | 25 |  |  |  |  |  |  |  |  |  |  | 10 L | Tech Sheet | 
| 4 | 7.6-0-0 | 7.6 |  |  |  | 6 | 2 | 0.15 |  |  |  |  |  |  | 10 L | Tech Sheet | 
 
Centaur Asia Pacific is the distributor for Nutrite in Hong Kong, Macau, Singapore, and Malaysia.
Updated on: 6 September 2024
| Abbreviation | 
| N - Nitrogen | P - Phosphate | K - Potassium | S - Sulphur | Ca - Calcium | Mg - Magnesium | B - Boron | 
| Cu - Copper | Fe - Iron | Mn - Manganese | Mo - Molybdenum | Zn - Zinc |  |  | 
 
 Click to download

Nutrite Lawn Care Guide

Nutrite E&K Brochure

Nutrite Official Website